LINLIFT - Professional custom material handling equipment manufacturer since 2002.
| Roted loading capacity | Kg | 1000 | 1500 |
| Minimum fork height | H1(mm) | 85 | 85 |
| Maximum fork height | H(mm) | 800 | 800 |
| Maximum lifting distance | mm | ≥715 | ≥715 |
| Outside width of fork | W(mm) | 540/680 | 540/680 |
| Inside width of fork | W1(mm) | 220/360 | 220/360 |
| Fork size | L1(mm) | 1150*160*50 | 1150*160*50 |
| Total length | L(mm) | 1750 | 1750 |
| Total height | H2(mm) | 1280 | 1280 |
| Small wheel size | mm | Ф80*70 | Ф80*70 |
| Large wheel size | mm | Ф150*50 | Ф150*50 |
| Minimum turning diameter | mm | 1540 | 1540 |
| Power unit | V/Kw | 12V/1.2 | 12V/1.2 |
| Wheel material | PU/Nylon | PU/Nylon | |
| Battery capacity | V/AH | 12/65 | 12/65 |
| Singel weight (one) | Kg | 142/145 | 142/145 |
| Gross weight (two) | Kg | 288/294 | 294/300 |
| Package size | a*b*h | 1T 540*1150:2400*550*1300 | 1.5T 680*1150:2400*700*1300 |
Size