LINLIFT - Professional custom material handling equipment manufacturer since 2002.
Introduction
Light weight design,Stable,Simple operation. Suitable for warehouse,supermarket and othernarrow space environment
Parameter
Model Number |
SEP2-2.7 | SEP2-3.3 | SEP2-4.0 | SEP2-4.5 |
| Max.Plaform Height(mm) | 2700 | 3300 | 4000 | 4500 |
| Max.Machine Height(mm) | 4020 | 4900 | 5360 | 6050 |
| Ground Clearance(mm) | 30 | 30 | 30 | 30 |
| Lifing Capaciykg) | 200 | 200 | 200 | 200 |
| Platform Size(mm) | 600×640 | 600×640 | 600×640 | 600×640 |
| OveralLength(mm) | 1320 | 1320 | 1320 | 1320 |
| Overall Width(mm) | 850 | 850 | 850 | 850 |
| OverallHeight(mm) | 1760 | 2040 | 1830 | 2000 |
| Overall Net Weight(kg) | 270 | 320 | 380 | 420 |
Performance
| Model Number | SEP2-2.7 | SEP2-3.3 | SEP2-4.0 | SEP2-4.5 |
| Liting Motor(vkw) | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
| Aneroid Battery(v/Ah) | 12/135 | 12/135 | 12/135 | 12/135 |
| Charger(v/A) | 12/15 | 12/15 | 12/15 | 12/15 |